By operator . Colorado
Summit Huts Association
5 huts operated by Summit Huts Association, in Colorado. Combined sleep capacity of 63 people. Average price of $42 per person per night. Elevation ranges from 11,400 to 11,610 ft.
Huts
5
Total sleeps
63
Avg per person per night
$42
Elevation
11,400 to 11,610 ft
Huts in this system
| Hut | Town | Elev (ft) | Sleeps | Approach | $/PP/Night | |
|---|---|---|---|---|---|---|
| Francie's Cabin | Breckenridge | 11,400 | 20 | 1.6 mi | $42 | Book |
| Janet's Cabin | Copper Mountain | 11,610 | 20 | 4.5 mi | $42 | Book |
| Ken's Cabin | Boreas Pass | 11,480 | 3 | 4 mi | $42 | Book |
| Section House | Boreas Pass | 11,480 | 12 | 4 mi | $42 | Book |
| Sisters Cabin | Breckenridge | 11,450 | 8 | 3.2 mi | $42 | Book |
Group centroid
39.442, -106.079