By operator . Idaho
Sun Valley Mountain Huts
6 huts operated by Sun Valley Mountain Huts, in Idaho. Combined sleep capacity of 58 people. Average price of $34 per person per night. Elevation ranges from 7,120 to 8,700 ft.
Huts
6
Total sleeps
58
Avg per person per night
$34
Elevation
7,120 to 8,700 ft
Huts in this system
| Hut | Town | Elev (ft) | Sleeps | Approach | $/PP/Night | |
|---|---|---|---|---|---|---|
| Bench Hut | Stanley/Redfish Lake | 7,400 | 8 | 4 mi | $34 | Book |
| Boulder Yurt | Ketchum (Boulder Mtns) | 7,120 | 14 | 1.5 mi | $36 | Book |
| Coyote Yurt | Ketchum (Smokys) | 8,700 | 12 | 6 mi | $33 | Book |
| Fishhook Yurt | Stanley | 7,400 | 8 | 4 mi | $34 | Book |
| Pioneer Yurt | Ketchum (Pioneer Mtns) | 8,700 | 8 | 6 mi | $34 | Book |
| Tornak Hut | Ketchum (Smokys) | 8,400 | 8 | 5 mi | $34 | Book |
Group centroid
43.924, -114.645