By region . Colorado
Colorado backcountry huts
61 huts in Colorado tracked by the atlas. Combined sleep capacity of 682 people across the group. Average price of $64 per person per night. Elevation ranges from 7,500 to 12,500 ft.
Huts
61
Total sleeps
682
Avg per person per night
$64
Elevation
7,500 to 12,500 ft
Huts in this region
| Hut | Town | Elev (ft) | Sleeps | Approach | $/PP/Night | |
|---|---|---|---|---|---|---|
| 10th Mountain Division Hut | Leadville | 11,370 | 16 | 6.8 mi | $42 | Book |
| Agnes Creek Yurt | Gould/State Forest SP | 9,800 | 6 | 1.5 mi | $37 | Book |
| Barnard Hut | Aspen | 11,480 | 8 | 7.2 mi | $40 | Book |
| Betty Bear Hut | Basalt/Aspen | 11,100 | 16 | 6 mi | $42 | Book |
| Blue Lakes Hut | Ridgway | 10,400 | 8 | 3 mi | $30 | Book |
| Broome Hut | Berthoud Pass | 11,370 | 16 | 1.5 mi | $42 | Book |
| Burn Hut | Ridgway/Ouray | 9,940 | 8 | 5.7 mi | $30 | Book |
| Clark Peak Yurt | Gould/State Forest SP | 10,200 | 9 | 2 mi | $25 | Book |
| Continental Divide Cabin | Leadville | 10,500 | 8 | 0.8 mi | $60 | Book |
| Cumbres Pass Yurts | Cumbres Pass/Antonito | 10,500 | 8 | 2 mi | $14 | Book |
| Dancing Moose Yurt | Gould/State Forest SP | 9,200 | 9 | 0.25 mi | $25 | Book |
| Dunton Hot Springs | Dolores/Telluride | 8,900 | 44 | Drive-up | $775 | Book |
| Eiseman Hut | Vail | 11,180 | 16 | 7.5 mi | $42 | Book |
| Emmelyn Hut | Leadville | 11,150 | 10 | 3.4 mi | $55 | Book |
| Fabi Hut | Aspen | 10,970 | 6 | 5.9 mi | $42 | Book |
| Fowler/Hilliard Hut | Red Cliff | 11,500 | 16 | 6 mi | $42 | Book |
| Francie's Cabin | Breckenridge | 11,400 | 20 | 1.6 mi | $42 | Book |
| Friends' Hut | Crested Butte/Aspen | 11,300 | 8 | 7.5 mi | $42 | Book |
| Fritz Hut | Aspen | 11,370 | 10 | 5.9 mi | $42 | Book |
| Goodwin-Greene Hut | Aspen | 11,680 | 10 | 6.6 mi | $32 | Book |
| Grass Creek Yurt | Gould/State Forest SP | 9,400 | 9 | 0.75 mi | $25 | Book |
| Green Wilson Hut | Aspen | 11,280 | 8 | 5.3 mi | $40 | Book |
| Harry Gates Hut | Basalt | 9,700 | 16 | 6.1 mi | $42 | Book |
| High Lonesome Hut | Granby/Tabernash | 9,300 | 12 | 2.5 mi | $47 | Book |
| Jackal Hut | Camp Hale | 11,620 | 16 | 4.1 mi | $42 | Book |
| Janet's Cabin | Copper Mountain | 11,610 | 20 | 4.5 mi | $42 | Book |
| Jon Wilson Yurt | Lake City | 12,000 | 10 | 1.25 mi | $42 | Book |
| Ken's Cabin | Boreas Pass | 11,480 | 3 | 4 mi | $42 | Book |
| Last Dollar Hut | Telluride | 10,800 | 8 | 5.5 mi | $30 | Book |
| Lindley Hut | Ashcroft/Aspen | 10,500 | 14 | 3.5 mi | $42 | Book |
| Lower Montgomery Yurt | Gould/State Forest SP | 9,500 | 6 | 3 mi | $37 | Book |
| Margy's Hut | Lenado/Aspen | 11,300 | 16 | 6.7 mi | $42 | Book |
| Markley Hut | Aspen | 11,150 | 8 | 4.2 mi | $42 | Book |
| McNamara Hut | Aspen | 10,360 | 16 | 5.5 mi | $42 | Book |
| Medicine Bow Yurt | Gould/State Forest SP | 9,300 | 6 | 0.4 mi | $32 | Book |
| Never Summer Nordic Yurts | Walden/State Forest SP | 9,500 | 6 | 1.2 mi | $17 | Book |
| Nokhu Hut | Gould/State Forest SP | 9,800 | 4 | 1.5 mi | $56 | Book |
| North Fork Canadian Yurt | Gould/State Forest SP | 9,500 | 6 | 1.1 mi | $32 | Book |
| North Pole Hut | Telluride | 10,800 | 8 | 5 mi | $30 | Book |
| Opa's Taylor Hut | Aspen | 11,700 | 8 | 5.5 mi | $42 | Book |
| OPUS Hut | Ophir Pass/Silverton | 11,700 | 16 | 3.5 mi | $212 | Book |
| Pass Creek Yurt | Pagosa Springs | 10,500 | 8 | 2.5 mi | $25 | Book |
| Peter Estin Hut | Eagle | 11,200 | 16 | 5.5 mi | $42 | Book |
| Point Breeze Cabin | Leadville | 10,500 | 8 | 0.8 mi | $57 | Book |
| Polar Star Inn | Edwards/Fulford | 11,040 | 16 | 5.5 mi | $42 | Book |
| Rambouillet Yurt | Lake City | 12,000 | 6 | 4.5 mi | $42 | Book |
| Red Mountain Alpine Lodge | Red Mountain Pass | 11,018 | 16 | 0.1 mi | $275 | Book |
| Ridgway Hut | Ridgway | 10,900 | 8 | 6.5 mi | $30 | Book |
| San Juan MTB: Durango to Moab | Durango → Moab | 12,500 | 8 | 215 mi | $171 | Book |
| San Juan MTB: Telluride to Moab | Telluride → Moab | 10,500 | 8 | 201 mi | $157 | Book |
| Sangree M. Froelicher Hut | Leadville | 11,650 | 16 | 3.1 mi | $42 | Book |
| Section House | Boreas Pass | 11,480 | 12 | 4 mi | $42 | Book |
| Seipel Hut | Eagle | 11,040 | 6 | 5.7 mi | $82 | Book |
| Shrine Mountain Inn | Vail Pass | 11,210 | 16 | 2.8 mi | $42 | Book |
| Sisters Cabin | Breckenridge | 11,450 | 8 | 3.2 mi | $42 | Book |
| Skinner Hut | Leadville | 11,620 | 16 | 10.8 mi | $42 | Book |
| Strawberry Park Hot Springs | Steamboat Springs | 7,500 | 4 | Drive-up | $137 | Book |
| Tagert Hut | Castle Creek/Aspen | 11,400 | 6 | 5.5 mi | $42 | Book |
| Uncle Bud's Hut | Leadville | 11,380 | 16 | 5.5 mi | $42 | Book |
| Upper Montgomery Yurt | Gould/State Forest SP | 9,800 | 6 | 3 mi | $32 | Book |
| Vance's Cabin | Leadville | 10,980 | 14 | 3 mi | $39 | Book |
Group centroid
39.216, -106.645