By operator . Colorado
10th Mountain Division
21 huts operated by 10th Mountain Division, in Colorado. Combined sleep capacity of 286 people. Average price of $46 per person per night. Elevation ranges from 9,700 to 11,650 ft.
Huts
21
Total sleeps
286
Avg per person per night
$46
Elevation
9,700 to 11,650 ft
Huts in this system
| Hut | Town | Elev (ft) | Sleeps | Approach | $/PP/Night | |
|---|---|---|---|---|---|---|
| 10th Mountain Division Hut | Leadville | 11,370 | 16 | 6.8 mi | $42 | Book |
| Betty Bear Hut | Basalt/Aspen | 11,100 | 16 | 6 mi | $42 | Book |
| Continental Divide Cabin | Leadville | 10,500 | 8 | 0.8 mi | $60 | Book |
| Eiseman Hut | Vail | 11,180 | 16 | 7.5 mi | $42 | Book |
| Emmelyn Hut | Leadville | 11,150 | 10 | 3.4 mi | $55 | Book |
| Fabi Hut | Aspen | 10,970 | 6 | 5.9 mi | $42 | Book |
| Fowler/Hilliard Hut | Red Cliff | 11,500 | 16 | 6 mi | $42 | Book |
| Fritz Hut | Aspen | 11,370 | 10 | 5.9 mi | $42 | Book |
| Harry Gates Hut | Basalt | 9,700 | 16 | 6.1 mi | $42 | Book |
| Jackal Hut | Camp Hale | 11,620 | 16 | 4.1 mi | $42 | Book |
| Margy's Hut | Lenado/Aspen | 11,300 | 16 | 6.7 mi | $42 | Book |
| McNamara Hut | Aspen | 10,360 | 16 | 5.5 mi | $42 | Book |
| Peter Estin Hut | Eagle | 11,200 | 16 | 5.5 mi | $42 | Book |
| Point Breeze Cabin | Leadville | 10,500 | 8 | 0.8 mi | $57 | Book |
| Polar Star Inn | Edwards/Fulford | 11,040 | 16 | 5.5 mi | $42 | Book |
| Sangree M. Froelicher Hut | Leadville | 11,650 | 16 | 3.1 mi | $42 | Book |
| Seipel Hut | Eagle | 11,040 | 6 | 5.7 mi | $82 | Book |
| Shrine Mountain Inn | Vail Pass | 11,210 | 16 | 2.8 mi | $42 | Book |
| Skinner Hut | Leadville | 11,620 | 16 | 10.8 mi | $42 | Book |
| Uncle Bud's Hut | Leadville | 11,380 | 16 | 5.5 mi | $42 | Book |
| Vance's Cabin | Leadville | 10,980 | 14 | 3 mi | $39 | Book |
Group centroid
39.383, -106.500