By operator . British Columbia, Alberta
Alpine Club of Canada
15 huts operated by Alpine Club of Canada, in British Columbia and Alberta. Combined sleep capacity of 248 people. Average price of $70 per person per night. Elevation ranges from 4,300 to 9,200 ft.
Huts
15
Total sleeps
248
Avg per person per night
$70
Elevation
4,300 to 9,200 ft
Huts in this system
| Hut | Town | Elev (ft) | Sleeps | Approach | $/PP/Night | |
|---|---|---|---|---|---|---|
| A.O. Wheeler Hut | Rogers Pass | 4,300 | 24 | 1.2 mi | $29 | Book |
| Asulkan Cabin | Rogers Pass | 6,900 | 12 | 4.5 mi | $29 | Book |
| Bill Putnam (Fairy Meadow) Hut | Northern Selkirks | 6,100 | 20 | 0.2 mi | $650 | Book |
| Bow Hut | Lake Louise | 7,700 | 30 | 5.5 mi | $29 | Book |
| Cameron Lake Cabin | Waterton Lakes NP | 5,610 | 8 | 1.9 mi | $40 | Book |
| Elizabeth Parker Hut | Lake O'Hara, Yoho | 6,700 | 20 | 7 mi | $29 | Book |
| Elk Lakes Cabin | Elk Lakes PP | 5,577 | 14 | 5.6 mi | $18 | Book |
| Glacier Circle Cabin | Selkirks (remote) | 5,200 | 8 | 15 mi | $29 | Book |
| Kokanee Glacier Cabin | Nelson (Selkirks) | 6,500 | 20 | 7 mi | $29 | Book |
| Louise & Richard Guy Hut | Wapta Icefield | 8,400 | 16 | 10 mi | $29 | Book |
| Peter & Catherine Whyte (Peyto) Hut | Icefields Parkway | 8,200 | 18 | 8 mi | $29 | Book |
| Rob Ritchie (Balfour) Hut | Wapta Icefield | 8,200 | 18 | 12 mi | $29 | Book |
| Sapphire Col Hut | Rogers Pass | 9,200 | 6 | 8 mi | $29 | Book |
| Scott Duncan Hut | Yoho NP | 8,500 | 12 | 15 mi | $29 | Book |
| Stanley Mitchell Hut | Yoho NP | 6,900 | 22 | 7.5 mi | $29 | Book |
Group centroid
51.136, -116.654