By region . British Columbia
British Columbia backcountry huts
64 huts in British Columbia tracked by the atlas. Combined sleep capacity of 951 people across the group. Average price of $176 per person per night. Elevation ranges from 3,199 to 9,200 ft.
Huts
64
Total sleeps
951
Avg per person per night
$176
Elevation
3,199 to 9,200 ft
Huts in this region
| Hut | Town | Elev (ft) | Sleeps | Approach | $/PP/Night | |
|---|---|---|---|---|---|---|
| 5040 Peak Hut (Hisimyawitl) | Port Alberni | 4,429 | 12 | 1.6 mi | $18 | Book |
| A-Branch Cabin (Chateau Rotary) | Powell River | 3,960 | 8 | 4.9 mi | $14 | Book |
| A.O. Wheeler Hut | Rogers Pass | 4,300 | 24 | 1.2 mi | $29 | Book |
| Amiskwi Lodge | Golden | 6,900 | 16 | Drive-up | $155 | Book |
| Assiniboine Lodge | Mt. Assiniboine PP | 7,200 | 30 | Drive-up | $407 | Book |
| Asulkan Cabin | Rogers Pass | 6,900 | 12 | 4.5 mi | $29 | Book |
| Batchelor Cabin | Sechelt | 3,314 | 12 | 2.1 mi | $11 | Book |
| Battle Abbey Lodge | Selkirks (Duncan) | 6,900 | 12 | Drive-up | $375 | Book |
| Bill Putnam (Fairy Meadow) Hut | Northern Selkirks | 6,100 | 20 | 0.2 mi | $650 | Book |
| Blanket Glacier Chalet | Monashees | 6,600 | 10 | Drive-up | $337 | Book |
| Boulder Hut Adventures | Purcells/Kimberley | 7,100 | 16 | Drive-up | $337 | Book |
| Brian Waddington Hut | Pemberton | 5,627 | 24 | 6.2 mi | $11 | Book |
| Burnie Glacier Chalet | Smithers | 3,320 | 10 | Drive-up | $435 | Book |
| Campbell Icefield Chalet | Golden | 6,950 | 22 | Drive-up | $290 | Book |
| Dave Henry Lodge | Valemount | 6,000 | 10 | Drive-up | $75 | Book |
| Dezaiko Lodge | Prince George | 5,900 | 9 | Drive-up | $330 | Book |
| Durrand Glacier Chalet (SME) | Revelstoke | 6,600 | 26 | Drive-up | $450 | Book |
| E-Branch Cabin | Powell River | 3,553 | 8 | 5 mi | $14 | Book |
| Edwards Cabin | Sechelt | 3,707 | 12 | 3.6 mi | $11 | Book |
| Elfin Lakes Shelter | Squamish | 4,823 | 33 | 6.8 mi | $22 | Book |
| Elizabeth Parker Hut | Lake O'Hara, Yoho | 6,700 | 20 | 7 mi | $29 | Book |
| Elk Lakes Cabin | Elk Lakes PP | 5,577 | 14 | 5.6 mi | $18 | Book |
| Emma Lake Cabin | Powell River | 4,442 | 6 | 3.6 mi | $14 | Book |
| Glacier Circle Cabin | Selkirks (remote) | 5,200 | 8 | 15 mi | $29 | Book |
| Golden Alpine Holidays (4 lodges) | Golden | 7,500 | 16 | Drive-up | $345 | Book |
| Ice Creek Lodge | Burton | 6,100 | 14 | Drive-up | $460 | Book |
| Icefall Lodge | W of Columbia Icefield | 6,500 | 16 | Drive-up | $375 | Book |
| Jim Haberl Hut | Squamish | 6,800 | 12 | 6.6 mi | $37 | Book |
| Journeyman Lodge | Whistler (Callaghan Valley) | 4,514 | 24 | 8.4 mi | $223 | Book |
| Julian Harrison Hut | Pemberton | 5,659 | 15 | 12.1 mi | $11 | Book |
| Kees and Claire Memorial Hut | Whistler | 6,440 | 38 | 8.7 mi | $43 | Book |
| Keith's Hut | Duffey Lake Road (Pemberton to Lillooet) | 5,413 | 14 | 3.4 mi | $18 | Book |
| Kokanee Glacier Cabin | Nelson (Selkirks) | 6,500 | 20 | 7 mi | $29 | Book |
| Lizzie Creek Cabin | Pemberton | 5,282 | 8 | 10.9 mi | Book | |
| Louise & Richard Guy Hut | Wapta Icefield | 8,400 | 16 | 10 mi | $29 | Book |
| Mallard Mountain Lodge | Valemount | 6,200 | 8 | Drive-up | $680 | Book |
| McGillivray Pass Lodge (Whitecap Alpine) | Pemberton | 6,600 | 15 | Drive-up | $385 | Book |
| McNair Cabin | Sechelt | 3,199 | 12 | 7.1 mi | $11 | Book |
| Mistaya Lodge | Golden (Wildcat Creek) | 6,800 | 12 | Drive-up | $400 | Book |
| Mount Steele Cabin | Sechelt | 4,921 | 12 | 5.5 mi | $11 | Book |
| Mountain Lake Hut | Britannia Beach | 4,652 | 8 | 10.9 mi | $14 | Book |
| Mt. Carlyle Lodge | Kaslo | 7,200 | 12 | Drive-up | $150 | Book |
| North Creek Cabin | Pemberton | 4,035 | 10 | 3.6 mi | $14 | Book |
| Plummer Hut | Tatla Lake | 8,793 | 8 | Drive-up | $7 | Book |
| Powder Creek Lodge | Kaslo | 7,200 | 18 | Drive-up | $415 | Book |
| Purcell Mountain Lodge | Golden | 7,200 | 16 | Drive-up | $600 | Book |
| Rob Ritchie (Balfour) Hut | Wapta Icefield | 8,200 | 18 | 12 mi | $29 | Book |
| Roland Burton Hut | Squamish | 4,839 | 15 | 8.4 mi | $29 | Book |
| Sapphire Col Hut | Rogers Pass | 9,200 | 6 | 8 mi | $29 | Book |
| Scott Duncan Hut | Yoho NP | 8,500 | 12 | 15 mi | $29 | Book |
| Selkirk Lodge | Revelstoke | 7,200 | 14 | Drive-up | $460 | Book |
| Sol Mountain Lodge | Monashees | 6,800 | 16 | Drive-up | $337 | Book |
| Sorcerer Lodge | Golden | 6,750 | 18 | Drive-up | $390 | Book |
| Stanley Mitchell Hut | Yoho NP | 6,900 | 22 | 7.5 mi | $29 | Book |
| Stephanie Grothe Hut (Brew Hut) | Squamish | 5,531 | 16 | 5.6 mi | $11 | Book |
| Talus Lodge | Canmore, AB staging | 7,600 | 16 | Drive-up | $440 | Book |
| Tantalus Hut at Lake Lovely Water | Squamish | 3,850 | 16 | 3.2 mi | $28 | Book |
| Tenquille Lake Cabin | Pemberton | 5,433 | 12 | 3.7 mi | $18 | Book |
| Valhalla Mountain Lodge | Valhalla Range | 6,500 | 14 | Drive-up | $364 | Book |
| Valkyr Adventures (3 lodges) | Burton | 7,200 | 12 | Drive-up | $305 | Book |
| Vic Cole Lodge | Powell River | 4,688 | 10 | 5.5 mi | $14 | Book |
| Watersprite Lake Cabin | Squamish | 4,724 | 8 | 5.3 mi | $27 | Book |
| Wells Gray Adventures (Trophy, Discovery, Fight Meadow) | Clearwater | 7,000 | 12 | 5 mi | $180 | Book |
| Wendy Thompson Hut | Duffey Lake Road | 5,906 | 16 | 3.4 mi | $18 | Book |
Group centroid
50.769, -120.091