By region . British Columbia
British Columbia backcountry huts
43 huts in British Columbia tracked by the atlas. Combined sleep capacity of 635 people across the group. Average price of $264 per person per night. Elevation ranges from 3,320 to 9,200 ft.
Huts
43
Total sleeps
635
Avg per person per night
$264
Elevation
3,320 to 9,200 ft
Huts in this region
| Hut | Town | Elev (ft) | Sleeps | Approach | $/PP/Night | |
|---|---|---|---|---|---|---|
| A.O. Wheeler Hut | Rogers Pass | 4,300 | 24 | 1.2 mi | $29 | Book |
| Amiskwi Lodge | Golden | 6,900 | 16 | Drive-up | $155 | Book |
| Assiniboine Lodge | Mt. Assiniboine PP | 7,200 | 30 | Drive-up | $407 | Book |
| Asulkan Cabin | Rogers Pass | 6,900 | 12 | 4.5 mi | $29 | Book |
| Battle Abbey Lodge | Selkirks (Duncan) | 6,900 | 12 | Drive-up | $375 | Book |
| Bill Putnam (Fairy Meadow) Hut | Northern Selkirks | 6,100 | 20 | 0.2 mi | $650 | Book |
| Blanket Glacier Chalet | Monashees | 6,600 | 10 | Drive-up | $337 | Book |
| Boulder Hut Adventures | Purcells/Kimberley | 7,100 | 16 | Drive-up | $337 | Book |
| Burnie Glacier Chalet | Smithers | 3,320 | 10 | Drive-up | $435 | Book |
| Campbell Icefield Chalet | Golden | 6,950 | 22 | Drive-up | $290 | Book |
| Dave Henry Lodge | Valemount | 6,000 | 10 | Drive-up | $75 | Book |
| Dezaiko Lodge | Prince George | 5,900 | 9 | Drive-up | $330 | Book |
| Durrand Glacier Chalet (SME) | Revelstoke | 6,600 | 26 | Drive-up | $450 | Book |
| Elizabeth Parker Hut | Lake O'Hara, Yoho | 6,700 | 20 | 7 mi | $29 | Book |
| Elk Lakes Cabin | Elk Lakes PP | 5,577 | 14 | 5.6 mi | $18 | Book |
| Glacier Circle Cabin | Selkirks (remote) | 5,200 | 8 | 15 mi | $29 | Book |
| Golden Alpine Holidays (4 lodges) | Golden | 7,500 | 16 | Drive-up | $345 | Book |
| Ice Creek Lodge | Burton | 6,100 | 14 | Drive-up | $460 | Book |
| Icefall Lodge | W of Columbia Icefield | 6,500 | 16 | Drive-up | $375 | Book |
| Kokanee Glacier Cabin | Nelson (Selkirks) | 6,500 | 20 | 7 mi | $29 | Book |
| Louise & Richard Guy Hut | Wapta Icefield | 8,400 | 16 | 10 mi | $29 | Book |
| Mallard Mountain Lodge | Valemount | 6,200 | 8 | Drive-up | $680 | Book |
| McGillivray Pass Lodge (Whitecap Alpine) | Pemberton | 6,600 | 15 | Drive-up | $385 | Book |
| Mistaya Lodge | Golden (Wildcat Creek) | 6,800 | 12 | Drive-up | $400 | Book |
| Mt. Carlyle Lodge | Kaslo | 7,200 | 12 | Drive-up | $150 | Book |
| Nuk Tessli Wilderness Experience | Nimpo Lake | 5,000 | 15 | Drive-up | $375 | Book |
| Pinnacle Meadows Backcountry Cabin | Brisco | 7,500 | 10 | 4.3 mi | $95 | Book |
| Powder Creek Lodge | Kaslo | 7,200 | 18 | Drive-up | $415 | Book |
| Purcell Mountain Lodge | Golden | 7,200 | 16 | Drive-up | $600 | Book |
| Rob Ritchie (Balfour) Hut | Wapta Icefield | 8,200 | 18 | 12 mi | $29 | Book |
| Sapphire Col Hut | Rogers Pass | 9,200 | 6 | 8 mi | $29 | Book |
| Scott Duncan Hut | Yoho NP | 8,500 | 12 | 15 mi | $29 | Book |
| Selkirk Lodge | Revelstoke | 7,200 | 14 | Drive-up | $460 | Book |
| Silver Spray Cabin | Kokanee Glacier PP | 5,905 | 10 | 4.3 mi | $18 | Book |
| Sol Mountain Lodge | Monashees | 6,800 | 16 | Drive-up | $337 | Book |
| Sorcerer Lodge | Golden | 6,750 | 18 | Drive-up | $390 | Book |
| Stanley Mitchell Hut | Yoho NP | 6,900 | 22 | 7.5 mi | $29 | Book |
| Talus Lodge | Canmore, AB staging | 7,600 | 16 | Drive-up | $440 | Book |
| Tyax Adventures Camps (Spruce, Bear Paw, Eldorado) | Gold Bridge | 6,500 | 10 | Drive-up | $405 | Book |
| Valhalla Mountain Lodge | Valhalla Range | 6,500 | 14 | Drive-up | $364 | Book |
| Valkyr Adventures (3 lodges) | Burton | 7,200 | 12 | Drive-up | $305 | Book |
| Wells Gray Adventures (Trophy, Discovery, Fight Meadow) | Clearwater | 7,000 | 12 | 5 mi | $180 | Book |
| Woodbury Cabin | Kokanee Glacier PP | 4,469 | 8 | 5 mi | $18 | Book |
Group centroid
51.208, -118.044